
| Performance Specs | C53r | C53u | C52r | C52u | C51r | C51u |
| Step Through Acess | Yes | N/A | Yes | N/A | Yes | N/A |
| Low Profile Shroud | N/A | Yes | N/A | Yes | N/A | Yes |
| Resistance Levels | 20 | 20 | 20 | 20 | 20 | 20 |
| Oversized Water Bottle/CD holders | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Generating Power Suppy | Yes | Yes | Yes | Yes | Yes | Yes |
| Quality Specs | C53r | C53u | C52r | C52u | C51r | C51u |
| Welded Frame | Yes | Yes | Yes | Yes | Yes | Yes |
| Poly-V Belt Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| Certifications | TUV ISO 9001/9002, CE, ETL-C, 9001/9002 | |||||
| Features & Electronics | C53r | C53u | C52r | C52u | C51r | C51u |
| Display Type | Dot Matrix with LEDs | Dot Matrix with LEDs | Dot Matirx with LEDs | Dot Matirx with LEDs | Dot Matrix with LEDs | Dot Matrix with LEDs |
| Contact Heart Rate | Yes | Yes | No | No | No | No |
| Heart Rate Control | Yes | Yes | Yes | Yes | No | No |
| Programs | Hill, Random, Interval 1, Interval 2, Wt Loss HRC, Cardio HRC, Plateau, Custom, Manual, Quick Start | Hill, Random, Interval 1, Interval 2, Wt Loss HRC, Cardio HRC, Plateau, Custom, Manual, Quick Start | Hill, Random, Interval 1, Interval 2, 2 HRC, Manual, Quick Start | Hill, Random, Interval 1, Interval 2, 2 HRC, Manual, Quick Start | Hill, Random, Interval 1, Interval 2, Manual, Quick Start | Hill, Random, Interval 1, Interval 2, Manual, Quick Start |
| Feedback | WATTS, Distance, Speed, RPM, Time, Resistance Level, Calories, Calories Per Hour | WATTS, Distance, Speed, RPM, Time, Resistance Level, Calories, Calories Per Hour | WATTS, Distance, Speed, RPM, Time, Resistance Level, Calories, Calories Per Hour | WATTS, Distance, Speed, RPM, Time, Resistance Level, Calories, Calories Per Hour | Time, Resistance Level, Distance, Calories, HR, Speed, RPM | Time, Resistance Level, Distance, Calories, HR, Speed, RPM |
| CardioAdvisor | Yes | Yes | Yes | Yes | No | No |
| Warranty | C53r | C53u | C52r | C52u | C51r | C51u |
| Residential Warranty | Frame: Lifetime Parts: Lifetime Electronics: 5 yrs Labor: 1 year |
Frame: Lifetime Parts: Lifetime Electronics: 5 yrs Labor: 1 year |
Frame: Lifetime Parts: 10 years Electronics: 3 yrs Labor: 1 year |
Frame: Lifetime Parts: 10 years Electronics: 3 yrs Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Frame: Lifetime Parts: 5 yr. Electronics: 2 yr. Labor: 1 year |
Commercial Warranty |
See C530r on commercial site | See C530u on commercial site | None | None | None | None |
| Copyright © 2007 SportsArt Fitness. All rights reserved. Internet Policy Last updated 12/9/07. | Site Map |